Pampers Baby Dry Size Chart | |
---|---|
Baby Weight (In Pounds) | Available Pampers Swaddlers Overnights Diapers |
0-6 Pounds | Diaper Not Available In This Size |
7-9 Pounds | Diaper Not Available In This Size |
8-14 Pounds | Diaper Not Available In This Size |
12-21 Pounds | Diaper Not Available In This Size |
16-28 Pounds | Pampers Swaddlers Overnights Size 3 |
22-37 Pounds | Pampers Swaddlers Overnights Size 4 |
29-41 Pounds | Pampers Swaddlers Overnights Size 5 |
38+ Pounds | Pampers Swaddlers Overnights Size 6 |
Pampers Baby Dry diapers are about 3 things: keeping the baby dry, keeping the baby comfortable, and letting you know when it's time for a change.
The key to these diapers is a 3 layer absorbency system that moves wetness away from the skin and into a layer that traps wetness. Along with keeping the baby dry, these diapers are designed to be super soft and breathable.
Like Pampers flagship Swaddlers line, the Baby Dry line includes a color changing wetness indicator.